Obras Públicas
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Segundo | CONCENTRADO QUE SE ENTREGA A SRFT SEGUNDO TRIMESTRE 2023 | SE ENTREGAN LOS MOVIMIENTOS DE LOS GASTOS QUE SE TIENEN EN ESTE PERIODO TANTO DE FAISMUN Y FORTAMUN-DF | ||||
Tercero | Entrega de SRFT 3 trimestre | Entrega de SRFT 3 trimestre | ||||
Cuarto | Entrega SRFT 4 Trimestre | Entrega SRFT 4 Trimestre | ||||
Primero | Primera Sesion Ordinaria COPLADEMUN | Primera Sesion Ordinaria COPLADEMUN | ||||
Segundo | Segunda Sesion Ordinaria COPLADEMUN | Segunda Sesion Ordinaria COPLADEMUN | ||||
Tercero | Tercera Sesion Ordinaria COPLADEMUN | Tercera Sesion Ordinaria COPLADEMUN | ||||
Cuarto | Cuarta Sesion Ordinaria COPLADEMUN | Cuarta Sesion Ordinaria COPLADEMUN | ||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | MATRIZ DE INDICADORES 2023 | MATRIZ DE INDICADORES 2023 | ||||
Año | Programa Anual de Obras | Programa Anual de Obras |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Segundo | CONCENTRADO QUE SE ENTREGA A BIENESTAR DEL SRFT SEGUNDO TRIMESTRE | SE ENTREGAN LOS MOVIMIENTOS DE LOS GASTOS QUE SE TE TIENEN EN ESTE PERIODO TANTO DE FISM-DF Y FORTAMUN-DF | ||||
Tercero | CONCENTRADO QUE SE ENTREGA A BIENESTAR DEL SRFT TERCER TRIMESTRE | SE ENTREGAN LOS MOVIMIENTOS DE LOS GASTOS QUE SE TE TIENEN EN ESTE PERIODO TANTO DE FISM-DF Y FORTAMUN-DF | ||||
Cuarto | CONCENTRADO QUE SE ENTREGA A BIENESTAR DEL SRFT CUARTO TRIMESTRE | SE ENTREGAN LOS MOVIMIENTOS DE LOS GASTOS QUE SE TIENEN EN ESTE PERIODO TANTO DE FISM-DF Y FORTAMUN-DF | ||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | GASTOS DEL EJERCICIO 2022 DEL FONDO FORTAMUN-DF | RELACION DE OBRAS Y ACCIONES DE LOS GASTOS DEVENGADOS AJUSTADOS AL TECHO FINANCIERO DEL FONDO FORTAMUN-DF DEL EJERCICIO FISCAL 2022 DEL MUNICIPIO DE CHIETLA, PUEBLA | ||||
☑Mes |
||||||
No. | Referencia | Descripción | Opciones | |||
Abril | CONVOCATORIA NÚMERO 01/2022 | El Honorable Ayuntamiento del Municipio de Chietla, a través del Comité Municipal de Obra Pública, emite la Convocatoria 01/2022 a todas aquellas personas interesadas en participar en los Procedimientos de Licitiaciones Públicas Estatales Números LP-CMOP-DOP-R33-FISM DF-01/2022, LP-CMOP- DOP-R33-FISM DF-02/2022, pa r a l a A d j u d i c a c i ó n d e l os Contratos de Obra Pública que se mencionan, a Base de Precios Unitarios y Tiempo determinado. |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
Cuarto | Informe Trimestral del Ejercicio | |||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | MIDS 2020 |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
Cuarto | Informe Trimestral del Ejercicio | |||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | Informe Final del Ejercicio | |||||
Año | MIDS 2019 | |||||
Año | PADRÓN DE BENEFICIOS | PADRÓN DE BENEFICIOS |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | MIDS 2018 |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
Cuarto | Informe Trimestral del Ejercicio | |||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | Informe Final del Ejercicio |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
Cuarto | Informe Trimestral del Ejercicio | |||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | Informe Final del Ejercicio |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
Cuarto | Informe Trimestral del Ejercicio | |||||
☑Anual |
||||||
No. | Referencia | Descripción | Opciones | |||
Año | Informe Final del Ejercicio |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Primero | Informe Trimestral del Ejercicio | |||||
Segundo | Informe Trimestral del Ejercicio | |||||
Tercero | Informe Trimestral del Ejercicio | |||||
Cuarto | Informe Trimestral del Ejercicio |
☑Trimestre |
||||||
No. | Referencia | Descripción | Opciones | |||
Cuarto | Informe Trimestral del Ejercicio |